| Location | Date | Notes |
|---|---|---|
| Christ The King Elem/Junior High | Mon, Sep. 21, 2026 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Sep. 28, 2026 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Oct. 05, 2026 6:00 PM - 7:00 PM | |
| Steele Heights Junior High Gym | Thu, Oct. 15, 2026 6:00 PM - 7:00 PM | |
| Steele Heights Junior High Gym | Thu, Oct. 22, 2026 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Oct. 26, 2026 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Nov. 02, 2026 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Nov. 09, 2026 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Nov. 16, 2026 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Nov. 23, 2026 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Nov. 30, 2026 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Jan. 11, 2027 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Jan. 18, 2027 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Jan. 25, 2027 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Feb. 01, 2027 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Feb. 08, 2027 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Feb. 22, 2027 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Mar. 01, 2027 6:00 PM - 7:00 PM | |
| Christ The King Elem/Junior High | Mon, Mar. 08, 2027 6:00 PM - 7:00 PM |
Mon, Sep. 28, 2026 6:00 PM - 7:00 PM
Mon, Oct. 05, 2026 6:00 PM - 7:00 PM