Please note that registration for the 2026-27 season will open for returning players on June 28, 2026. Registration for all players will open on July 5, 2026. Registration will close on August 16, 2026 except for divisions/teams where there is still room for additional players.
Category | Birth year | Fee Schedule |
9Uco-ed team | 2018-2020 | $245(Includes ball, year end tourney and t-shirt)plus a 3.5% transaction fee |
11U girls team11U boys team | 2016-2017 | $380plus a 3.5% transaction fee |
13U girls team13U boys team | 2014-2015 | $380plus a 3.5% transaction fee
|
15U girls team15U boys team | 2012-2013 | $380plus a 3.5% transaction fee
|
18U girls team18U boys team | 2009-2011 | $270 per season (fall and winter)plus a 3.5% transaction fee |
The fee schedule for Alberta Basketball Membership (ABA fee) and Canada Basketball Membership (CB fee) has been updated as shown below. These fees must be paid at the time of registration and are non-refundable.
| Category | Birth Year | ABA Fee | CB Fee | Total |
| Youth: 11U and under | 2018-2020 | $15.00 | $9.00 | $24.00 |
| Youth: 11U-17U | 2010-2017 | $20.00 | $9.00 | $29.00 |
| Adult: 18+ | 2009 or earlier | $20.00 | $9.00 | $29.00 |
| Coaches | - | $20.00 | $9.00 | $29.00 |
| Officials | - | $20.00 | $9.00 | $29.00 |
Every player in the U11 - U18 program requires the following marked items to play basketball:
9U Division
Community Division: 11U - 18U
13U and 15U Player Evaluations
| Age Group/Gender | Dates | Times |
| U13 Girls
| TBD | TBD |
| U13 Boys
| TBD | TBD |
| U15 Girls
| TBD | TBD |
| U15 Boys
| TBD | TBD |
Competitive Division (Tier 1-3): 13U and 15U only