You can access online registration system here to complete player registrations.
Category | Birth year | Fee Schedule |
U9co-ed team | 2017-2019 | $195(Includes ball, year end tourney and t-shirt)plus a 3.5 percent transaction fee |
U11 girls teamU11 boys team | 2015-2016 | $330plus a 3.5 per cent transaction fee |
U13 girls teamU13 boys team | 2013-2014 | $330plus a 3.5 per cent transaction fee
|
U15 girls teamU15 boys team | 2011-2012 | $330plus a3.5 per cent transaction fee
|
U18 girls teamU18 boys team | 2008-2010 | $195 per season (fall and winter)plus a 3.5 per cent transaction fee |
The fee schedule for Alberta Basketball Membership (ABA fee) and Canada Basketball Membership (CB fee) has been updated as shown below. These fees must be paid at the time of registration and are non-refundable.
Category | Birth Year | ABA Fee | CB Fee | Total |
Youth: U11 and under | 2016 | $13.00 | $9.00 | $22.00 |
Youth: U11-U17 | 2009-2015 | $18.00 | $9.00 | $27.00 |
Adult: 18+ | 2008 or earlier | $15.00 | $9.00 | $24.00 |
Coaches | - | $20.00 | $9.00 | $29.00 |
Officials | - | $15.00 | $9.00 | $24.00 |
Every player in the U11 - U18 program requires the following marked items to play basketball:
U9 Division
Community Division: U11 - U18
U13 and U15 Player Evaluations
Age Group/Gender | Dates | Times |
U13 Girls
| September 2 and 4 | 6:00-7:30 pm |
U13 Boys
| September 2 and 4 | 7:30-9:00 pm |
U15 Girls
| September 3 and 5 | 6:00-7:30 pm |
U15 Boys
| September 3 and 5 | 7:30-9:00 pm |
Competitive Division (Tier 1 and 2): U13 and U15 only