Category | Birth year | Fee Schedule |
9Uco-ed team | 2017-2019 | $195(Includes ball, year end tourney and t-shirt)plus a 3.5 percent transaction fee |
11U girls team11U boys team | 2015-2016 | $330plus a 3.5 per cent transaction fee |
13U girls team13U boys team | 2013-2014 | $330plus a 3.5 per cent transaction fee
|
15U girls team15U boys team | 2011-2012 | $330plus a3.5 per cent transaction fee
|
18U girls team18U boys team | 2008-2010 | $195 per season (fall and winter)plus a 3.5 per cent transaction fee |
The fee schedule for Alberta Basketball Membership (ABA fee) and Canada Basketball Membership (CB fee) has been updated as shown below. These fees must be paid at the time of registration and are non-refundable.
Category | Birth Year | ABA Fee | CB Fee | Total |
Youth: U10 and under | 2016 | $13.00 | $9.00 | $22.00 |
Youth: U11-U17 | 2009-2015 | $18.00 | $9.00 | $27.00 |
Coaches | 2008 or earlier | $20.00 | $9.00 | $29.00 |
Officials | - | $15.00 | $9.00 | $24.00 |
Adult 18+ | - | $15.00 | $9.00 | $24.00 |
Every player in the 11U - 18U program requires the following marked items to play basketball:
9U Division
Community Division: 11U - 18U
Competitive Division (Tier 1 and 2): 13U and 15U only